US | UK | Australia | Suggested Needle (mm) |
Laceweight | 2ply | 2ply | 1.5–2.25 mm |
Light Fingering | 3ply | 3ply | 2.25— 3 mm |
Fingering | 4ply | 4ply | 2.25— 3.25 mm |
Sport | Light DK | 5ply | 3.25— 3.75 mm |
DK/Light Worsted | DK | 8ply | 3.75— 4.5 mm |
Worsted | No equivalent, suggest Aran | 4.5— 5.5 mm | |
Aran | Aran | 4.5— 5.5 mm | |
Bulky | Chunky | 12 ply | 5.5— 8 mm |
Super Bulky | Super Chunky | 8 mm and up |
2 comments:
Oooh thank you so much, that chart is brill for matching yarn....thanks for sharing it with us
Hugs Karen x
I was so confused by yarn and their weights. This chart clears a lot up. Thanks.
Post a Comment