Afghan | Baby 20" x 30" | Adult 60" x 60" |
Lace/Sock | 1760 | 4500 |
Sport/DK | 1500 | 3835 |
Worsted | 1300 | 3450 |
Chunky/Bulky | 1100 | 2500 |
Hat | Child 18" | Adult 20"-22" |
Sport/DK | 230 | 230-360 |
Worsted | 230 | 230-360 |
Chunky/Bulky | 162 | 195-210 |
Scarf | Child 6" x 40" | Adult 8" x 54" |
Lace/Sock | 572 | 860 |
Sport/DK | 455 | 845 |
Worsted | 247 | 495 |
Chunky/Bulky | 163 | 325 |
Sweater | Child - 24", 28", 32" | Adult 26", 40", 44", 48" |
Lace/Sock | 675 - 1300 - 1885 | 2340 - 2730 - 3250 - 3510 |
Sport/DK | 715 - 1040 - 1430 | 1820 - 2080 - 2470 - 2730 |
Worsted | 650 - 845 - 1300 | 1560 - 1820 - 2080 - 2340 |
Chunky/Bulky | 360 - 650 - 910 | 1170 - 1300 - 1560 - 1690 |
Vest | Child - 24", 28", 32" | Adult 26", 40", 44", 48" |
Lace/Sock | 520 - 715 - 975 | 1235 - 1465 - 1642 - 1885 |
Sport/DK | 390 - 520 - 780 | 910 - 1175 - 1235 - 1430 |
Worsted | 325 - 455 - 650 | 780 - 975 - 1105 - 1235 |
Chunky/Bulky | 228 - 325 - 520 | 585 - 715 - 845 - 910 |
*Note: amounts are only approximate, based on average size projects, and will vary depending on type of
stitch, gauge and differences in individual crocheters. To find out how many skeins/balls/cones to purchase, divide the total yardage needed by the chosen yarn's amount per skein/ball/cone. Be sure to round up to the nearest whole skein/ball/cone.
Source: Lion Brand Yarn
1 comment:
I love that Lion Brand Yarn website. They have a lot of nice free patterns too.
Post a Comment